SsangYong Chairman 1.4 Sedan Europe 3.6 AT, Configuration
| Volume | 3.6 l |
| Power | 280 hp |
| Fuel type | Gasoline AI-95 |
| Transmission | Automatic transmission |
| Drive | Rear (FR) |
| Number of places | 5 |
| Number of doors | 4 |
| Clearance | 180 mm |
| Trunk volume | 470 l |
| Front tires | 215/60 R16 |
| Rear tires | 215/60 R16 |
Basic parameters
| Release period | June 2012 — December 2014 |
| Drive type | Rear |
| Body type | Sedan |
| Transmission type | Automatic transmission 5 |
| Engine capacity | 3,598 cm³ |
| Body brand | |
| Maximum speed | 210 km/h |
| Ground clearance (ride height) | 180 mm |
| Country of assembly | South Korea |
| Number of doors | 4 |
Dimensions
Body dimensions
| Body dimensions (length) | 5,055 mm |
| Body dimensions (width) | 1,825 mm |
| Body dimensions (height) | 1,465 mm |
Interior dimensions
| Number of seats | 5 |
| Number of seat rows | 2 |
Chassis dimensions
| Wheelbase | 2,900 mm |
| Front track width | 1,550 mm |
| Rear track width | 1,540 mm |
Weight and permissible loads
| Weight | 1,750 kg |
| Maximum load capacity | 480 kg |
| Permissible gross weight | 2,230 kg |
| Specific gravity | 6.25 kg/hp |
Volumes
| Fuel tank volume | 80 l |
| Trunk volume | 470 l |
Engine, gearbox and steering
Engine
| Engine make | |
| Fuel used | Gasoline AI-95 |
| Engine type | In-line, 6-cylinder |
| Supercharger | - |
| Maximum power | 280 hp |
| Maximum power | 206 kW |
| Maximum power, at rpm. | 5,750 |
| Maximum torque | 385.0 Nm |
| Maximum torque | 39.0 kgf m |
| Maximum torque, at rpm. | 4,000 |
| Number of valves per cylinder | 4 |
| Additional engine information | Multiport fuel injection |
Fuel consumption
| Fuel consumption in the urban cycle | 17.10 l/100 km |
| Fuel consumption outside the city | 10.80 l/100 km |
Steering
| Power steering |
Suspension/chassis
Suspension
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Independent, multi-link |
Wheels
| Disk size | NULL |
Tires
| Front wheels | 215/60 R16 |
| Rear wheels | 215/60 R16 |
Brakes
| Front brakes | Ventilated disc |
| Rear brakes | Disk |