Porsche DGR, Engine
| Engine capacity | 2,894 cm³ |
| Maximum power (range), hp | 380 - 440 |
| Maximum torque, N*m (kg*m) at rpm. | 520 (53) / 1750 |
| Fuel used | Premium gasoline (AI-98) |
| Fuel consumption, l/100 km | 10.9 - 11 |
| Engine type | V-shaped, 6-cylinder |
| Additional engine information | direct fuel injection |
| Maximum power, hp (kW) at rpm | 380 (279) / 5200 |
| Cylinder diameter (range), mm | 84.5 |
| Piston stroke (range), mm | 86 |
| Supercharger | Twin turbocharging |
| Valve drive | DOHC |
| Start-stop system |