Nissan E-UJ910, Body
Bluebird
| Body brand | E-UJ910 |
| Body type | sedan |
| Number of doors | 4 |
| Body dimensions (L x W x H), mm | 4395 x 1655 x 1385 |
| Interior dimensions (L x W x H) | 1810 x 1360 x 1115 mm |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 145 mm |
| Wheelbase | 2,525 mm |
| Minimum turning radius | 5.000 m |
| Front track width | 1,375 mm |
| Rear track width | 1,355 mm |
| Weight | 975 kg |
| Fuel tank volume | 60 l |
| Country of assembly | Japan |
| Steering wheel | Right |
| Luke | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Dependent, on trailing arms |
| Front brakes | Ventilated disc |
| Rear brakes | Drums |
Bluebird E-UJ910 (910)
| Body brand | E-UJ910 |
| Body type | sedan |
| Number of doors | 4 |
| Body dimensions (L x W x H), mm | 4395 x 1655 x 1385 |
| Interior dimensions (L x W x H) | 1810 x 1360 x 1115 mm |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 145 mm |
| Wheelbase | 2,525 mm |
| Minimum turning radius | 5.000 m |
| Front track width | 1,375 mm |
| Rear track width | 1,355 mm |
| Weight | 975 kg |
| Fuel tank volume | 60 l |
| Country of assembly | Japan |
| Steering wheel | Right |
| Luke | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Dependent, on trailing arms |
| Front brakes | Ventilated disc |
| Rear brakes | Drums |