KamAZ 5350 2.0 Chassis Russia 6.7 MT 6х6 4100 5350-66 (D5), Configuration
| Volume | 6.7 l |
| Power | 277 hp |
| Fuel type | Diesel fuel |
| Transmission | Manual transmission |
| Drive | Full (4WD) |
| Number of places | 2 |
| Number of doors | 2 |
| Clearance | 390 mm |
| Front tires | 390/95 R20 |
| Rear tires | 390/95 R20 |
Basic parameters
| Release period | March 2018 — present time |
| Drive type | Full (4WD) |
| Body type | Chassis |
| Transmission type | Manual transmission 9 |
| Engine capacity | 6,700 cm³ |
| Body brand | |
| Maximum speed | 100 km/h |
| Ground clearance (ride height) | 390 mm |
| Country of assembly | Russia |
| Number of doors | 2 |
Other
| Additionally | Sleeping place |
Dimensions
Body dimensions
| Body dimensions (length) | 8,710 mm |
| Body dimensions (width) | 2,500 mm |
| Body dimensions (height) | 3,080 mm |
Interior dimensions
| Number of seats | 2 |
| Number of seat rows | 1 |
Chassis dimensions
| Wheelbase | 4,100 mm |
| Minimum turning radius | 11.300 m |
| Front track width | 2,010 mm |
| Rear track width | 2,010 mm |
| Front overhang | 1,360 |
Weight and permissible loads
| Weight | 8,390 kg |
| Maximum load capacity | 8,535 kg |
| Permissible gross weight | 17,000 kg |
| Permissible front axle load | 5,600 kg |
| Permissible rear axle load | 11,400 kg |
| Specific gravity | 30.29 kg/hp |
| Loading height | 1,245 mm |
Volumes
| Fuel tank volume | 420 l |
Engine, gearbox and steering
Engine
| Engine make | |
| Fuel used | Diesel fuel |
| Engine type | In-line, 6-cylinder |
| Supercharger | Turbine |
| Maximum power | 277 hp |
| Maximum power | 204 kW |
| Maximum power, at rpm. | 2,500 |
| Maximum torque | 1,007.0 Nm |
| Maximum torque | 103.0 kgf m |
| Maximum torque, at rpm. | 1,300 |
| Number of valves per cylinder | 2 |
| Compression ratio | 17.30 |
| Cylinder diameter | 107.000 mm |
| Piston stroke | 124.000 mm |
| Additional engine information | Common Rail |
| Supercharger type | Turbine |
| Ecological engine type | Euro 5 |
Steering
| Power steering | |
| Electric power steering |
Transmission
| Main gear | 5.9400 |
Suspension/chassis
Suspension
| Front suspension | Dependent, spring |
| Rear suspension | Dependent, spring |
Tires
| Front wheels | 390/95 R20 |
| Rear wheels | 390/95 R20 |
| Front wheels (optional) | NULL |
| Rear wheels (optional) | NULL |
Brakes
| Front brakes | Drums |
| Rear brakes | Drums |
| Brake equipment | pneumatic |
Exterior and external equipment
Lights and optics
| Halogen headlights | |
| Front fog lights |
Active and passive safety systems
Active vehicle safety and driver assistance systems
| Anti-lock braking system (ABS) | NULL |