Hyundai Bogdan 2.0 Bus Russia 5.2 TD 6MT Городской А-092.04 22+1, Configuration
| Volume | 5.2 l |
| Power | 174 hp |
| Fuel type | Diesel fuel |
| Transmission | Manual transmission |
| Drive | Rear (FR) |
| Number of places | 23 |
| Number of doors | 3 |
| Clearance | 160 mm |
| Front tires | 215/75 R17,5 |
| Rear tires | 215/75 R17,5 |
Basic parameters
| Release period | February 2003 — December 2010 |
| Drive type | Rear |
| Body type | Bus |
| Transmission type | Manual transmission 6 |
| Engine capacity | 5,193 cm³ |
| Maximum speed | 105 km/h |
| Ground clearance (ride height) | 160 mm |
| Country of assembly | Ukraine |
| Number of doors | 3 |
Other
| Additionally | Autonomous heating system |
Dimensions
Body dimensions
| Body dimensions (length) | 7,430 mm |
| Body dimensions (width) | 2,380 mm |
| Body dimensions (height) | 2,850 mm |
Interior dimensions
| Number of seats | 23 |
| Number of seat rows | 9 |
Chassis dimensions
| Wheelbase | 3,815 mm |
| Minimum turning radius | 7.700 m |
| Front track width | 1,680 mm |
| Rear track width | 1,650 mm |
| Front overhang | 1,230 |
| Rear overhang | 2,385 |
Weight and permissible loads
| Weight | 5,250 kg |
| Permissible gross weight | 8,300 kg |
| Specific gravity | 30.17 kg/hp |
Volumes
| Fuel tank volume | 100 l |
Engine, gearbox and steering
Engine
| Engine make | |
| Fuel used | Diesel fuel |
| Engine type | In-line, 4-cylinder |
| Supercharger | Turbine |
| Maximum power | 174 hp |
| Maximum power | 128 kW |
| Maximum power, at rpm. | 2,600 |
| Maximum torque | 490.0 Nm |
| Maximum torque | 50.0 kgf m |
| Maximum torque, at rpm. | 1,500 |
| Number of valves per cylinder | 2 |
| Compression ratio | 17.50 |
| Cylinder diameter | 115.000 mm |
| Piston stroke | 125.000 mm |
| Valve drive | SOHC |
| Additional engine information | Direct fuel injection |
| Supercharger type | Turbine |
| Ecological engine type | Euro-3 |
Fuel consumption
| Fuel consumption in the urban cycle | 18.00 l/100 km |
Steering
| Power steering |
Suspension/chassis
Suspension
| Front suspension | Dependent, spring |
| Rear suspension | Dependent, spring |
Wheels
| Front discs | 6.0X17.5 6/222.25 D164 ET118 |
| Rear discs | 6.0X17.5 6/222.25 D164 ET118 |
Tires
| Front wheels | 215/75 R17,5 |
| Rear wheels | 215/75 R17,5 |
Brakes
| Front brakes | Drums |
| Rear brakes | Drums |
| Parking brake | Mechanical |
Exterior and external equipment
Lights and optics
| Halogen headlights |
Active and passive safety systems
Active vehicle safety and driver assistance systems
| Anti-lock braking system (ABS) | NULL |