Hyundai S6, Body
i10
| Body brand | S6 |
| Body type | hatchback 5 doors |
| Number of doors | 5 |
| Body dimensions (L x W x H), mm | 3565 x 1595 x 1540 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 150 mm |
| Wheelbase | 2,380 mm |
| Minimum turning radius | 4.750 m |
| Front track width | 1,400 mm |
| Rear track width | 1,385 mm |
| Weight | 980 kg |
| Fuel tank volume | 34 l |
| Country of assembly | India |
| Steering wheel | Right and left |
| Adjustable sunroof | |
| Front fog lights | |
| Rear fog lights | |
| Additional brake light | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Semi-independent, torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Drums |
| Front tires | 165/60 R14 |
| Rear tires | 165/60 R14 |
| Door stiffener |
i10 S6 (PA)
| Body brand | S6 |
| Body type | hatchback 5 doors |
| Number of doors | 5 |
| Body dimensions (L x W x H), mm | 3565 x 1595 x 1540 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 150 mm |
| Wheelbase | 2,380 mm |
| Minimum turning radius | 4.750 m |
| Front track width | 1,400 mm |
| Rear track width | 1,385 mm |
| Weight | 980 kg |
| Fuel tank volume | 34 l |
| Country of assembly | India |
| Steering wheel | Right and left |
| Adjustable sunroof | |
| Front fog lights | |
| Rear fog lights | |
| Additional brake light | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Semi-independent, torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Drums |
| Front tires | 165/60 R14 |
| Rear tires | 165/60 R14 |
| Door stiffener |