Hyundai DU2, Body
Mistra
| Body brand | DU2 |
| Body type | sedan |
| Number of doors | 4 |
| Body dimensions (L x W x H), mm | 4780 x 1815 x 1460 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 116 mm |
| Wheelbase | 2,770 mm |
| Minimum turning radius | 5.560 m |
| Front track width | 1,567 mm |
| Rear track width | 1,579 mm |
| Weight | 1,305 kg |
| Fuel tank volume | 52 l |
| Country of assembly | China |
| Steering wheel | Left |
| Adjustable sunroof | |
| Rear fog lights | |
| Additional brake light | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Independent, multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Disk |
| Front tires | 215/50 R17 |
| Rear tires | 215/50 R17 |
| Electric driver's seat | |
| Adjusting the height of the driver's seat |
Mistra DU2 (DU2)
| Body brand | DU2 |
| Body type | sedan |
| Number of doors | 4 |
| Body dimensions (L x W x H), mm | 4780 x 1815 x 1460 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 116 mm |
| Wheelbase | 2,770 mm |
| Minimum turning radius | 5.560 m |
| Front track width | 1,567 mm |
| Rear track width | 1,579 mm |
| Weight | 1,305 kg |
| Fuel tank volume | 52 l |
| Country of assembly | China |
| Steering wheel | Left |
| Adjustable sunroof | |
| Rear fog lights | |
| Additional brake light | |
| Electric side mirrors | |
| Front suspension | Independent, MacPherson-type shock-absorbing strut |
| Rear suspension | Independent, multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Disk |
| Front tires | 215/50 R17 |
| Rear tires | 215/50 R17 |
| Electric driver's seat | |
| Adjusting the height of the driver's seat |