Bentley 4W1, Body
Flying Spur 4W1
| Body brand | 4W1 |
| Body type | sedan |
| Number of doors | 4 |
| Body dimensions (L x W x H), mm | 5295 x 1976 x 1488 |
| Number of seats | 4 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 120 mm |
| Wheelbase | 3,065 mm |
| Minimum turning radius | 5.850 m |
| Front track width | 1,643 mm |
| Rear track width | 1,642 mm |
| Weight | 2,425 kg |
| Fuel tank volume | 90 l |
| Country of assembly | United Kingdom |
| Steering wheel | Right and left |
| Adjustable sunroof | |
| Rear spoiler | |
| Front fog lights | |
| Rear fog lights | |
| Additional brake light | |
| Electric side mirrors | |
| Bi-xenon headlights | |
| Front suspension | Independent, double wishbone |
| Rear suspension | Independent, multi-link |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Front tires | 275/35 R20 |
| Rear tires | 275/35 R20 |
| Adjusting the height of the driver's seat |