Audi 3BA-FYCWGS, Body
SQ5
| Body brand | 3BA-FYCWGS |
| Body type | jeep/suv 5 doors |
| Number of doors | 5 |
| Body dimensions (L x W x H), mm | 4685 x 1900 x 1635 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 155 mm |
| Wheelbase | 2,825 mm |
| Minimum turning radius | 5.500 m |
| Front track width | 1,620 mm |
| Rear track width | 1,610 mm |
| Weight | 1,920 kg |
| Fuel tank volume | 70 l |
| Country of assembly | Mexico |
| Steering wheel | Right |
| Railings | |
| Electric side mirrors | |
| Front suspension | Independent, double wishbone |
| Rear suspension | Independent, double wishbone |
| Front brakes | Disk |
| Rear brakes | Disk |
| Front tires | 255/45R20 |
| Rear tires | 255/45R20 |
SQ5 Sportback
| Body brand | 3BA-FYCWGS |
| Body type | jeep/suv 5 doors |
| Number of doors | 5 |
| Body dimensions (L x W x H), mm | 4695 x 1900 x 1635 |
| Number of seats | 5 |
| Number of seat rows | 2 |
| Ground clearance (ride height) | 155 mm |
| Wheelbase | 2,825 mm |
| Minimum turning radius | 5.500 m |
| Front track width | 1,620 mm |
| Rear track width | 1,610 mm |
| Weight | 1,920 kg |
| Fuel tank volume | 70 l |
| Country of assembly | Mexico |
| Steering wheel | Right |
| Electric side mirrors | |
| Front suspension | Independent, double wishbone |
| Rear suspension | Independent, double wishbone |
| Front brakes | Disk |
| Rear brakes | Disk |
| Front tires | 255/45R20 |
| Rear tires | 255/45R20 |